Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 11 | 9 | 18 | Very good - Between 20-40 km | 89 | 0 | 9 | 0 | |
06:00 | 11 | 11 | 25 | Good - Between 10-20 km | 87 | 0 | 8 | 1 | |
09:00 | 15 | 13 | 20 | Good - Between 10-20 km | 69 | 0 | 13 | 3 | |
12:00 | 19 | 16 | 20 | Very good - Between 20-40 km | 59 | 0 | 15 | 4 | |
15:00 | 20 | 16 | 18 | Very good - Between 20-40 km | 54 | 4 | 17 | 2 | |
18:00 | 19 | 13 | 20 | Good - Between 10-20 km | 58 | 0 | 16 | 1 | |
21:00 | 16 | 11 | 22 | Very good - Between 20-40 km | 78 | 0 | 14 | 0 |
Weather details provided by the MET Office.