Top facebook2xnew Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 14 11 20 Very good - Between 20-40 km 59 0 12 0
03:00 13 13 20 Very good - Between 20-40 km 59 0 10 0
06:00 11 11 13 Very good - Between 20-40 km 63 0 9 1
09:00 16 9 13 Very good - Between 20-40 km 58 0 14 5
12:00 21 9 13 Very good - Between 20-40 km 44 0 19 7
15:00 20 11 16 Very good - Between 20-40 km 48 4 17 4
18:00 18 7 11 Very good - Between 20-40 km 54 0 16 1
21:00 16 9 16 Very good - Between 20-40 km 54 0 15 0
Weather details provided by the MET Office.
© 2025 Hardway Sailing Club powered by Sailing Club Manager