Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 0 | 2 | 13 | Moderate - Between 4-10 km | 70 | 2 | -1 | 0 | |
03:00 | 1 | 2 | 16 | Moderate - Between 4-10 km | 95 | 17 | 0 | 0 | |
06:00 | 2 | 2 | 11 | Moderate - Between 4-10 km | 68 | 6 | 1 | 0 | |
09:00 | 7 | 11 | 25 | Very good - Between 20-40 km | 88 | 88 | 4 | 1 | |
12:00 | 8 | 22 | 38 | Moderate - Between 4-10 km | 88 | 97 | 4 | 1 | |
15:00 | 8 | 20 | 34 | Very good - Between 20-40 km | 78 | 12 | 4 | 1 | |
18:00 | 7 | 16 | 29 | Very good - Between 20-40 km | 75 | 0 | 3 | 0 | |
21:00 | 7 | 11 | 22 | Very good - Between 20-40 km | 78 | 4 | 4 | 0 |
Weather details provided by the MET Office.