event burgee venue burgee

Harbour Series

HSC

2022 Spring Series

Fast Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC1, Entries: 7, Scoring system: Appendix A
Rank Boat Class NHC1 R1   R2   R3   R4   R5   Total Nett Notes
1st Wicked Suzie Dehler 34 0.971 (3.0) 1.0 2.0 2.0 1.0 9.0 6.0  
2nd Larissa Bavaria 36 0.892 1.0 2.0 6.0 RET 3.0 (8.0 DNC) 20.0 12.0  
3rd Tika Dehler 34 0.940 2.0 3.0 4.0 4.0 (8.0 DNC) 21.0 13.0  
4th Kerry Jeanne Sigma 33 1.068 5.0 5.0 3.0 1.0 (8.0 DNC) 22.0 14.0  
5th Pink Lime Quartet 0.941 4.0 4.0 1.0 (8.0 DNC) 8.0 DNC 25.0 17.0  
6th Super Nova Sigma 33 0.852 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 34.0 26.0  
7th Sojourn Scammar31 0.911 (8.0 DNC) 7.0 DNF 8.0 DNC 8.0 DNC 8.0 DNC 39.0 31.0  

Slow Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: NHC1, Entries: 4, Scoring system: Appendix A
Rank Boat Class NHC1 R1   R2   R4   R5   Total Nett Notes
1st Samhradh Sadler 32 0.695 (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd Introspectre Intro 22 0.847 (5.0 DNC) 5.0 DNC 2.0 2.0 14.0 9.0  
3rd Capricho GK24 0.793 (5.0 DNC) 2.0 5.0 DNC 3.0 15.0 10.0  
4th Pappatachi Intro 22 0.787 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 17.0 12.0  

R1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Boat Class NHC1 Elapsed Corrected Points Notes
1 Larissa Bavaria 36 0.892 1.08.04 1.00.43 1.0  
2 Tika Dehler 34 0.940 1.07.54 1.03.50 2.0  
3 Wicked Suzie Dehler 34 0.971 1.07.59 1.06.01 3.0  
4 Pink Lime Quartet 0.941 1.12.39 1.08.22 4.0  
5 Kerry Jeanne Sigma 33 1.068 1.05.58 1.10.27 5.0  

R2 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Boat Class NHC1 Elapsed Corrected Points Notes
1 Wicked Suzie Dehler 34 0.969 1.10.08 1.07.58 1.0  
2 Larissa Bavaria 36 0.901 1.15.29 1.08.01 2.0  
3 Tika Dehler 34 0.948 1.12.07 1.08.22 3.0  
4 Pink Lime Quartet 0.934 1.17.30 1.12.23 4.0  
5 Kerry Jeanne Sigma 33 1.060 1.09.24 1.13.34 5.0  
6 Sojourn Scammar31 0.911 DNF   7.0  

R3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Boat Class NHC1 Elapsed Corrected Points Notes
1 Pink Lime Quartet 0.927 1.31.48 1.25.06 1.0  
2 Wicked Suzie Dehler 34 0.973 1.27.44 1.25.22 2.0  
3 Kerry Jeanne Sigma 33 1.056 1.22.45 1.27.23 3.0  
4 Tika Dehler 34 0.951 1.32.42 1.28.09 4.0  
5 Larissa Bavaria 36 0.905 RET   6.0  

R4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Boat Class NHC1 Elapsed Corrected Points Notes
1 Kerry Jeanne Sigma 33 1.057 1.20.51 1.25.28 1.0  
2 Wicked Suzie Dehler 34 0.978 1.32.53 1.30.50 2.0  
3 Larissa Bavaria 36 0.905 1.40.26 1.30.54 3.0  
4 Tika Dehler 34 0.953 1.35.40 1.31.10 4.0  

R5 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Boat Class NHC1 Elapsed Corrected Points Notes
1 Wicked Suzie Dehler 34 0.971 1.00.00 0.58.16 1.0  
2 Super Nova Sigma 33 0.852 1.14.16 1.03.17 2.0  

R1 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Boat Class NHC1 Elapsed Corrected Points Notes
1 Samhradh Sadler 32 0.695 1.18.25 0.54.30 1.0  
2 Pappatachi Intro 22 0.787 1.17.25 1.00.56 2.0  

R2 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Boat Class NHC1 Elapsed Corrected Points Notes
1 Samhradh Sadler 32 0.695 1.27.11 1.00.36 1.0  
2 Capricho GK24 0.793 1.26.14 1.08.23 2.0  

R4 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Boat Class NHC1 Elapsed Corrected Points Notes
1 Samhradh Sadler 32 0.695 1.29.19 1.02.05 1.0  
2 Introspectre Intro 22 0.847 1.16.5 1.04.27 2.0  

R5 - Slow Fleet

Start: Start 1, Finishes: Place
Rank Boat Class NHC1 Elapsed Corrected Points Notes
1 Samhradh Sadler 32 0.695 0.54.54 0.38.09 1.0  
2 Introspectre Intro 22 0.847 0.51.16 0.43.25 2.0  
3 Capricho GK24 0.793 0.55.26 0.43.58 3.0  



Sailwave Scoring Software 2.29.0
www.sailwave.com