event burgee venue burgee

2019 NHC Solent Series

HSC

Solent Series Race 2 Tin Can Cup

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: NHC1, Entries: 15, Scoring system: HSC Appendix A
Rank Boat Class Rating NewRating R2 Tin Can Cup Total Nett
1st Wicked Suzie Dehler 34 0.964 0.967 1.0 1.0 1.0
2nd Larissa Bavaria 36 0.957 0.955 2.0 2.0 2.0
3rd Capricho GK24 0.795 0.793 3.0 3.0 3.0
4th Brise De Mer Moody 346 0.920 0.920 4th DNC (16.0) 16.0 16.0
4th Gherkin GK24 0.842 0.842 4th DNC (16.0) 16.0 16.0
4th Phoenix Oceanis 311 0.942 0.942 4th DNC (16.0) 16.0 16.0
4th Onyx Dehler 36 1989 0.987 0.987 4th DNC (16.0) 16.0 16.0
4th Frangipangi First 35 0.966 0.966 4th DNC (16.0) 16.0 16.0
4th Flying Cloud Rival 34 0.918 0.918 4th DNC (16.0) 16.0 16.0
4th Samhradh Sadler 32 0.779 0.779 4th DNC (16.0) 16.0 16.0
4th Aidos Sadler 29 0.878 0.878 4th DNC (16.0) 16.0 16.0
4th Blue Shark Contessa 32 0.895 0.895 4th DNC (16.0) 16.0 16.0
4th Pappatachi Intro 22 0.808 0.808 4th DNC (16.0) 16.0 16.0
4th Pink Lime Quartet 0.900 0.900 4th DNC (16.0) 16.0 16.0
4th Kerry Jeanne Sigma 33 1.015 1.015 4th DNC (16.0) 16.0 16.0

R5 Old Fox to Lymington

Start: Start 1, Finishes: Place
Rank Boat Class Rating NewRating Place Points



Sailwave Scoring Software 2.25.11
www.sailwave.com